Reminders and details of races will be circulated via SMS closer to the date of the event.
Please note – Some event dates are ‘spares’ to allow for cancellation due to weather and/or other issues.
Notes:
- All times in bold have 1 hour added for BST.
- The Selker Buoy (Position) races are up to 12 hour duration and are therefore not to be singlehanded. Additionally they will not form part of the main series.
- Saturday and Sunday races will be run as a separate series therefore Spring series Sat and Spring series Sun to cater for those that can attend only one.
- Race briefings will take place in the Clubhouse 2.5 hours prior to HW.
- Race Officer together with the race sub-committee will be responsible for maintaining the club handicap calculations.
- Although there are a lot of potential races, weather will have an effect but we intend to race as many dates as possible.
Spring Series
| |||
Date | High Water | Height | Remarks |
6 Apr | 12.52 | 9.3m | Local Race |
7 Apr | 13.21 | 9.3m | Local Race dependant on interest |
20 Apr | 12.39 | 10.00m | Selker Buoy Race 1 of 3. The route for this is to be confirmed and will vary for each race but the intention is that we leave on the morning tide and return on the night tide. More details to follow. Local race if conditions insufficient wind. |
21 Apr | 13.20 | 9.9m | Local Race dependant on interest |
4 May | 11.50 | 9.1m | Local Race |
5 May | 12.23 | 9.3m | Local Race dependant on interest |
11 May | 16.54 | 7.9m | Local Race No Sunday race offered this week due to late tides |
18 May | 11.36 | 9.5m | Local Race |
19 May | 12.19 | 9.5m | Local Race dependant on interest |
|
|
|
|
Summer Series(Incorporating the Regatta) | |||
Date | High Water | Height | Remarks |
1 Jun | 10.39 | 8.7m | Local Race |
2 Jun | 11.17 | 8.9m | Local Race dependant on interest |
8 Jun | 15.46 | 8.7m | Selker Buoy Race 2 of 3. No Sunday race due to late tides. . Local race if conditions insufficient wind. |
15 Jun | 10.31 | 8.8m | MBSA Piel Race. No Sunday race |
29 Jun | 09.11 | 8.0m | Race to Piel – followed by a lengthy debrief and overnight stay |
30 Jun | 10.00 | 8.4m | Return race from Piel |
6 Jul | 14.43 | 9.5m | Regatta race 1 |
7 Jul | 15.35 | 9.4m | Regatta race 2 |
20 Jul | 14.18 | 8.6m | RNLI day sail-past – starting approx. 13:00 from the marina |
21 Jul | 14.54 | 8.5m | Local race dependant on interest |
17 Aug | 13.21 | 8.9m | Local Race |
18 Aug | 13.54 | 8.8m | Local Race dependant on interest |
31 Aug | 12.37 | 10.00m | Selker Buoy Race 3 of 3. Local race if conditions dictate i.e. insufficient wind. |
1 Sep | 13.22 | 10.2m | Local Race |
Autumn Series
| |||
Date | High Water | Height | Remarks |
14 Sep | 12.23 | 9.0m | MBSA Piel Island Race. Gates 10:15, Briefing 10:15 at the clubhouse |
15 Sep | 12.55 | 9.1m |
|
28 Sep | 11.33 | 9.9m |
|
29 Sep | 12.17 | 10.2m |
|
12 Oct | 11.23 | 8.9m | Race subject to weather |
13 Oct | 11.55 | 9.1m |
|
26 Oct | 10.26 | 9.4m | Race (subject to weather) |
27 Oct | 10.12 | 9.9m | Clocks back at 0200hrs on 27th |
16 Nov | 13.05 | 9.1 | No Sunday race due to late tide |
24 Nov | 09.04 | 9.2 |
|
30 Nov | 13.18 | 9.2 |
|